On December 22, Weightlifting Tournament dedicated to Honored coach of Azerbaijan, international referee-Hajibaba Askerov’s memory has been held in the competition hall of AAAF Park Residential Complex. In the competition of individual character, men and women weightlifters, as well as masters have participated, winners have been determined according to the Sinclair schedule. The champions and prize-winners have been awarded with medals, diplomas and souvenirs. The aim of the memorial tournament is to promote Hajibaba Askerov’s lifetime and his sport activities among athletes and youngsters, to develop and promote weightlifting, detect the most powerful athletes and increase their skill levels.
Women launched the competitions. Firuze Ibrahimova, representative of Sumgait, was gold medalist surpassing all her competitors with a total of 153 kg (69+84) result and 199.18 Sinclair point. Lala Rzazadeh grabbed the silver with a total of 137 kg (63+74) result and 197.97 Sinclair point, the third was Anna Opanasyuk with a total of 123 kg (55+68) result and 177.28 Sinclair point.
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total | Sinclair |
1. | İbrahimova Firuze | 1997 | Sumgait | Zirve | 63.7 | 69 | 84 | 153 | 199.18 |
2. | Rzazadeh Lala | 2001 | Lankaran | Zirve | 54.3 | 63 | 74 | 137 | 197.97 |
3. | Opanasyuk Anna | 2003 | Lankaran | Zirve | 54.5 | 55 | 68 | 123 | 177.28 |
4. | Huseynova Rahila | 2004 | Lankaran | Zirve | 67.0 | 64 | 76 | 140 | 176.98 |
5. | Mayılova Sama | 2004 | Khırdalan | Zirve | 60.0 | 60 | 70 | 130 | 175.63 |
6. | Huseynzadeh Fidan | 2001 | Lankaran | Zirve | 71.0 | 64 | 78 | 142 | 173.92 |
7. | Garayeva Seljan | 2005 | İsmayıllı | Zirve | 46.9 | 43 | 60 | 103 | 166.31 |
8. | Mukhtarlı Gunel | 2003 | Sumgait | Zirve | 44.9 | 44 | 53 | 97 | 162.34 |
9. | Gurbanlı Leyla | 2006 | Lankaran | Zirve | 62.2 | 55 | 65 | 120 | 158.50 |
10. | Verdiyeva Nazila | 1998 | Sumgait | Zirve | 57.7 | 48 | 60 | 108 | 149.68 |
11. | Gambarzadeh Turkana | 2007 | Lankaran | Zirve | 41.0 | 31 | 38 | 69 | 124.96 |
12. | Niftaliyeva Zehra | 2007 | Sumgait | Tahsil | 45.2 | 28 | 32 | 60 | 99.86 |
Then, the opening ceremony of the competition took place. Firstly, Gulara Narimanova, the daughter of Hajibaba Askerov, took a floor at the event, which brought together numerous guests. She welcomed all and expressed positive ideas about the organization of the competition. “Today is the second time that my father’s memory is celebrated at such a high level. Last year Azerbaijan Ministry of Youth and Sports, the National Olympic Committee and Azerbaijan Weightlifting Federation (AZE WF) organized a magnificent 100th anniversary and a first commemorative tournament. Now again this competition is held and I would like to thank all the organizers and express my deepest gratitude to them. My father was a lover of weightlifting and devoted his life to the development of this sport. I hope that the participating athletes will get experience in such competitions and be triumphants in the upcoming international tournaments and raise the flag of our country. I would like to thank everyone again. ”
Subsequently, General Secretary of AZE WF Rizvan Rasulov made a speech. He spoke about the importance of the tournament: “Dear participants, coaches, athletes, other guests, I congratulate you all on the organization of the tournament dedicated to the memory of the Honored coach, the international referee Hajibaba Askerov. For the second time, this competition takes place at a high level. We all know the life and activities of Hajibaba Askerov, as well as his role in the development of weightlifting. This event creates us the opportunity to remember him, to inform the new generation about the existence of such personalities and to give experience to our athletes. I consider it vital to commemorate Hajibaba Askerov with a minute of silence.
2018 has been a successful year for us. Our athletes managed to grab 35 medals at the European and World Championships, as well as at the Youth Olympic Games. And they have succeeded becoming first in the team standings of Europe. We also gained success in recent Grand Prix competitions held in Egypt and Qatar. There are both qualification competitions and Tokyo Olympic Games in front of us. In this regard, 2019 will be a very good year of testing. I wish success to all our athletes and coaches. I congratulate all on the occasion of New Year and International Solidarity Day of Azerbaijanis on behalf of AZE WF.
Following the opening ceremony, the competition continued with the men’s struggle. Nailkhan Nabiyev, representative of Baku, has been the triumphant of the tournament with a total of 318 kg (140+178) result and 359.78 point. Senan Guliyev finished the second with 293 kg (128+165) result and 358.66 point, while Fugan Aliyev took the third with 235 kg (105+130) result and 301.90 point.
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total | Sinclair |
1. | Nabiyev Nailkhan | 1994 | Baku | Spartak | 94.90 | 140 | 178 | 318 | 359.78 |
2. | Guliyev Senan | 1995 | Samukh | Zirve | 79.90 | 128 | 165 | 293 | 358.66 |
3. | Aliyev Fugan | 2001 | Lerik | Zirve | 73.15 | 105 | 130 | 235 | 301.90 |
4. | Gasımov Rustam | 2002 | Lankaran | Tahsil | 67.25 | 100 | 120 | 220 | 297.25 |
5. | Aghayev Elvin | 2000 | Baku | Spartak | 64.30 | 96 | 110 | 206 | 286.32 |
6. | Javadov Omar | 2002 | Khırdalan | Zirve | 56.70 | 80 | 100 | 180 | 273.11 |
7. | Hasanov Ruslan | 2000 | Ganja | Tahsil | 67.25 | 95 | 110 | 205 | 270.98 |
8. | Bayramov Firuz | 1984 | Sumgait | Zirve | 91.50 | 95 | 125 | 220 | 252.69 |
9. | Huseynzadeh Farid | 1988 | Sumgait | Zirve | 87.00 | 95 | 120 | 215 | 252.51 |
10. | Khalilov Kenan | 1999 | Neftchala | Zirve | 73.60 | 0 | 0 | 0 | – |
In conclusion, masters boarded the platform. The winner among them has been 70 years old Vladimir Jilyayev with a total of 169 kg (73+96) result and 375.57 point. The silver medal was clinched by Serdar Guliyev with 151 kg (64+87) result and 329.17 point, however Akif Aliyev was bronze medalist with 132 kg (62+70) and 309.18 point.
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total | Sinclair |
1. | Jilyayev Vladimir | 1948 | Baku | Zirve | 91.3 | 73 | 96 | 169 | 375.57 |
2. | Guliyev Seddar | 1950 | Sumgait | Zirve | 80.0 | 64 | 87 | 151 | 329.17 |
3. | Alıyev Akif | 1958 | Baku | MOİK | 55.0 | 62 | 70 | 132 | 309.18 |
4. | Novruzov Mubariz | 1976 | Ganja | Zirve | 100.3 | 115 | 125 | 240 | 307.83 |
5. | Akberov Emin | 1973 | Sumgait | Zirve | 83.20 | 90 | 105 | 195 | 279.52 |
6. | Khıdırov Galandar | 1955 | Aghdam | Zirve | 77.7 | 55 | 80 | 135 | 265.61 |
7. | Mammadov İltifat | 1965 | Baku | Zirve | 96.0 | 77 | 105 | 182 | 265.03 |
8. | Azizov Aydın | 1967 | Sumgait | Zirve | 102.45 | 67 | 88 | 155 | 213.86 |
9. | Hasanov Malik | 1960 | Sumgait | Zirve | 80.7 | 50 | 70 | 120 | 211.76 |
10. | Mammadov Algul | 1968 | Sumgait | Zirve | 92.7 | 60 | 80 | 140 | 198.78 |
11. | Dadashov Malik | 1967 | Baku | XDMX | 93.2 | 57 | 70 | 127 | 181.66 |
12. | Jamilov Namig | 1982 | Ganja | Tahsil | 87.1 | 0 | 0 | 0 | 0 |
The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action