On December 29, XVIII Weightlifting Tournament dedicated to National Hero Fakhraddin Shahbazov’s memory has been held in the competition hall of AAAF Park Residential Complex. The event, organized by Azerbaijan Weightlifting Federation and Baku Youth and Sports Directorate, had an international status and attended by the sports organizations operating in the capital and other regions of Azerbaijan, as well as athletes invited from Georgia.
At the opening ceremony of the tournament, Fakhraddin Shahbazov’s family members, as well as Chief of Baku City Youth Head Office Ragif Abbasov, I Vice-President of the Azerbaijan Weightlifting Federation Tofig Heydarov and other guests participated. Firstly, Ragif Abbasov took a floor and stated that such a grandiose tournament dedicated to the memory of the National Hero was a pleasure to be held every year at a high level.
Fakhraddin Shahbazov’s wife, Mrs. Nasiba, also thanked the event organizers on behalf of the family. Fakhraddin, grandson of the National Hero expressed his gratitude to the guests and participants and promised them to justify confidence in the future. Following this, Tofig Heydarov took the stage and traditionally handed the first gold medal to the grandson, Fakhraddin.
The National Anthem of Azerbaijan Republic was sounded and the competition was officially announced.
Then the competitions continued at the memorial tournament. In various bodyweight categories, Avaz Tahgiyev, Elvin Shukurzadeh, Elshan Mammadov, Gurami Giorbelidze, Archil Malakmadze, Lamia Tebidze, Isa Hasanli, Ali Shukurlu, Umidvar Bayramli and Tornike Tabatadze have been triumphants. The winners have been presented medals, diplomas and souvenirs.
The aim of the tournament is to commemorate martyrs in the National Hero Fakhraddin Shahbazov’s personification, to promote Shahbazov’s timeline and his sport activities among athletes and youngsters, to develop and promote the sport of weightlifting, detect the most powerful athletes and increase their skill levels.
49 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and jerk | Total |
1. | Taghıyev Avaz | 2002 | Neftchala | Zirve | 47.3 | 70 | 90 | 160 |
2. | Rahimov Kenan | 2004 | İsmayıllı | Zirve | 46.2 | 57 | 78 | 135 |
3. | Hasanli Nihat | 2003 | Lankaran | Zirve | 48.2 | 61 | 73 | 134 |
4. | Guliyev Namig | 2004 | Neftçala | Zirve | 47.5 | 51 | 63 | 114 |
5. | Sultanov Soltan | 2004 | Baku | Tahsil | 48.2 | 53 | 60 | 113 |
6. | Gadimov Fuad | 2005 | Sumgait | Zirve | 46.9 | 47 | 66 | 113 |
7. | Hasanov Aliagha | 2004 | Neftchala | Zirve | 47.3 | 48 | 56 | 104 |
8. | Guliyev Emil | 2006 | Baku | Tahsil | 40.8 | 45 | 50 | 95 |
9. | Beydullayev Rajib | 2004 | Absheron | Zirve | 43.8 | 40 | 50 | 90 |
10. | Nabiyev Nabi | 2006 | Baku | Spartak | 46.7 | 38 | 45 | 83 |
11. | Farzaliyev Amil | 2006 | Baku | Tahsil | 40.5 | 36 | 41 | 77 |
12. | Arzumanov Yusif | 2006 | Baku | Neftchi | 48.7 | 30 | 47 | 77 |
13. | Sulatnov Kenan | 2006 | Baku | Tahsil | 33.6 | 31 | 35 | 66 |
14. | Mammadzadeh Shahin | 2004 | Baku | Tahsil | 47.8 | 25 | 39 | 64 |
15. | Zairov Nihat | 2006 | Baku | Tahsil | 26.8 | 27 | 31 | 58 |
16. | Zairov Nijat | 2006 | Baku | Tahsil | 26.0 | 23 | 30 | 53 |
17. | Huseynov Yashar | 2005 | Baku | Tahsil | 36.5 | 23 | 30 | 53 |
18. | Suleymanov Orkhan | 2006 | Baku | Tahsil | 48.8 | 21 | 29 | 50 |
19. | Teyyubov Farid | 2006 | Baku | Tahsil | 33.7 | 25 | 25 | 50 |
20. | Nazarov Elduran | 2006 | Baku | Tahsil | 45.6 | 20 | 26 | 46 |
55 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and jerk | Total |
1. | Shukurzadeh Elvin | 2003 | Lankaran | UGİM | 54.0 | 84 | 101 | 185 |
2. | Gafarlı Ali | 2005 | Lankaran | Zirve | 50.1 | 56 | 68 | 124 |
3. | Gasımzadeh Ulvi | 2003 | Jalilabad | UGİM | 55.0 | 51 | 63 | 114 |
4. | Aliyev Abbas | 2006 | Khırdalan | Zirve | 49.1 | 28 | 35 | 63 |
5. | Guliyev Elgun | 2003 | Baku | Tahsil | 52.8 | 0 | 0 | 0 |
6. | Hajıyev Elshad | 2004 | Khırdalan | Zirve | 52.4 | 52 | 0 | – |
61 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Mammadov Elshan | 2004 | Lankaran | Zirve | 60.0 | 102 | 126 | 228 |
2. | Alkhasov Sale | 2001 | Lerik | Zirve | 60.5 | 100 | 125 | 225 |
3. | Huseynov Elmaddin | 2004 | Shamakhi | Zirve | 58.8 | 97 | 120 | 217 |
4. | Hasanov Fuad | 2003 | Lankaran | UGİM | 58.1 | 94 | 115 | 209 |
5. | Javadov Omar | 2002 | Khırdalan | Zirve | 56.9 | 95 | 110 | 205 |
6. | Nabiyev Kamil | 2003 | Baku | Spartak | 59.5 | 83 | 100 | 183 |
7. | Mammadli Adalat | 2004 | İsmayıllı | Zirve | 58.2 | 66 | 88 | 154 |
8. | Nabiyev Ravil | 2004 | Baku | Spartak | 65.6 | 67 | 84 | 151 |
9. | Ahmedov Rusif | 2001 | Baku | Tahsil | 58.6 | 75 | – | – |
67 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Giorbelidze Gurami | 2002 | Georgia | – | 65.9 | 140 | 151 | 268 |
2. | Gasımov Rustam | 2002 | Lankaran | Tahsil | 66.5 | 140 | 145 | 260 |
3. | Mukhtarlı Novruz | 2002 | Sumgait | Tahsil | 65.0 | 90 | 115 | 205 |
4. | Karimov Elvin | 2004 | Baku | Tahsil | 62.9 | 55 | 80 | 135 |
73 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and jerk | Total |
1. | Malakmadze Archil | 2001 | Georgia | – | 71.7 | 140 | 158 | 298 |
2. | Aliyev Fugan | 2001 | Lerik | Zirve | 72.1 | 116 | 141 | 257 |
3. | Rasulov Nurlan | 2002 | Absheron | Zirve | 69.5 | 110 | 136 | 246 |
4. | Mammadov İlkin | 2003 | Baku | Tahsil 1 | 69.8 | 78 | 92 | 170 |
5. | Mammadov Nazim | 2003 | Baku | Tahsil 1 | 71.3 | 77 | 90 | 167 |
81 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and jerk | Total |
1. | Tebidze Lamia | 2001 | Georgia | – | 79.0 | 137 | 180 | 335 |
2. | Mamayev Yashar | 2003 | Neftchala | Zirve | 75.8 | 103 | 118 | 221 |
3. | Gasımzadeh Umid | 2001 | Jalilabad | Zirve | 79.2 | 100 | 110 | 210 |
4. | Alimanov Hajı | 2005 | Baku | Tahsil | 74.4 | 88 | 114 | 202 |
5. | Hummatli Fuad | 2004 | Khırdalan | Zirve | 75.8 | 55 | 75 | 130 |
89 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Hasanli İsa | 2002 | Lankaran | Zirve | 83.4 | 95 | 121 | 216 |
2. | Gasımzadeh Soltan | 2003 | Baku | Tahsil | 83.3 | 64 | 75 | 139 |
96 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Shukurlu Ali | 2003 | Sumgait | Zirve | 93.9 | 120 | 135 | 255 |
2. | Zamanov Kanan | 2003 | Khırdalan | Zirve | 92.3 | 85 | 105 | 190 |
3. | Babazade Murad | 2005 | Sumgait | Spartak | 91.2 | 50 | 62 | 112 |
102 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Bayramlı Umidvar | 2001 | Baku | Tahsil | 101.7 | 120 | 140 | 260 |
+102 kg
N | Name | Year | City | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Tabatadze Tornike | 2001 | Georgia | – | 103.2 | 165 | 181 | 346 |
2. | Talakhadze Akaki | 2001 | Georgia | – | 107.3 | 145 | 184 | 329 |
3. | Kazımov Rahman | 2002 | Khırdalan | Zirve | 107.0 | 122 | 152 | 274 |
The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action