On July 27-28, Azerbaijan Weightlifting Championship amidst youth U-15 and 17 kicked off in the competition hall of Shuvelan Weightlifting Academy. Nearly 150 young athletes representing sport clubs and communities from all regions of the country participate in the competition.
Boy athletes in 49kg bodyweight category were first to board the platform. Gasim Ismayilov posted a total of 163kg (70+93) with Kenan Rahimov second on 153kg (63+90) and Ravin Almammadov third on 146kg (63+83).
Congratulations!
The object of the competition is to identify the strongest young athletes in the country, to promote and develop weightlifting, to strengthen the ties of friendship, to increase the skill level of athletes, as well as to prepare for the upcoming international competitions.
49 kg. U-15. Group A.
N | Name | Year | Country | Club | Weight | Snatch | Clean and Jerk | Total |
1. | İsmayılov Gasım | 2005 | Gazakh | UGİM | 48.4 | 70 | 93 | 163 |
2. | Rahimov Kenan | 2004 | İsmayıllı | Zirve | 46.0 | 63 | 90 | 153 |
3. | Almammadov Ravin | 2006 | Gazakh | Zirve | 47.9 | 63 | 83 | 146 |
4. | Gurbanov Tofig | 2005 | Lankaran | Tahsil | 49.0 | 59 | 77 | 136 |
5. | Khansuvarlı İsmayıl | 2006 | Lankaran | UGİM | 47.2 | 55 | 73 | 128 |
6. | Guliyev Emil | 2006 | Baku | Tahsil | 49.0 | 56 | 65 | 121 |
7. | Beydullayev Rajib | 2004 | Khırdalan | Zirve | 48.7 | 50 | 63 | 113 |
8. | Jabbarlı Deniz | 2006 | Lankaran | UGİM | 39.0 | 47 | 60 | 107 |
49 kg. Group B.
N | Name | Year | Country | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Gadimov Fuad | 2005 | Sumgait | Tahsil | 48.4 | 53 | 70 | 123 |
2. | Allahverdiyev Omar | 2005 | Shamakhi | Zirve | 40.9 | 46 | 57 | 103 |
3. | Nabiyev Nabi | 2006 | Baku | Spartak | 47.4 | 44 | 54 | 98 |
4. | Aslanzadeh Huseyn | 2006 | Lerik | Tahsil | 49.0 | 43 | 52 | 95 |
5. | Guliyev Vusat | 2004 | Sumgait | Zirve | 47.8 | 40 | 52 | 92 |
6. | Arzumanov Yusif | 2006 | Baku | Neftchi | 48.8 | 35 | 50 | 85 |
7. | Sultanov Kenan | 2006 | Baku | Tahsil | 36.1 | 39 | 45 | 84 |
8. | Zairov Nihat | 2006 | Baku | Tahsil | 30.2 | 35 | 40 | 75 |
9. | Zairov Nijat | 2006 | Baku | Tahsil | 28.2 | 30 | 38 | 68 |
49 kg. U-17.Group A.
N | Name | Year | Country | Club | Weight | Snatch | Clean and Jerk | Total |
1. | Miriyev Sahil | 2003 | Jalilabad | UGİM | 47.9 | 52 | 58 | 110 |
The requested album cannot be loaded at this time. Error: OAuthException Code: 10, (#10) Application does not have permission for this action